Verified Weapon Intelligence (126 Items)
Gothic 1 Remake Weapon Comparison Tool
Side-by-side spec comparison, category filters, name search, and instant Equip Eligibility Check across all 130 weapons.
Your Current Strength (STR)50 STR
Your Current Dexterity (DEX)30 DEX
| Preview | Equip Status | Weapon Name | Category | Base Damage | Requirement | Action |
|---|---|---|---|---|---|---|
![]() | โ Need +28 DEX | Army Bow | Bow | 73 DMG | 58 DEX | |
![]() | โ Need +2 STR | Arto's Sword | 1H | 65 DMG | 52 STR | |
![]() | โ Need +12 STR | Axe | Axe | 78 DMG | 62 STR | |
![]() | โ Ready (42 STR) | Barbarian | Axe | 53 DMG | 42 STR | |
![]() | โ Ready (26 STR) | Bare Fists | 1H | 32 DMG | 26 STR | |
![]() | โ Ready (47 STR) | Battlesword | 1H | 59 DMG | 47 STR | |
![]() | โ Ready (50 STR) | Blood Blade | 1H | 63 DMG | 50 STR | |
![]() | โ Ready (39 STR) | Blood Harvester | 1H | 49 DMG | 39 STR | |
![]() | โ Ready (30 STR) | Bloodfly Sting | 1H | 37 DMG | 30 STR | |
![]() | โ Need +20 STR | Blue Handle Axe | Axe | 88 DMG | 70 STR | |
![]() | โ Need +31 DEX | Bone Bow | Bow | 76 DMG | 61 DEX | |
![]() | โ Ready (50 STR) | Bonebreaker | 1H | 63 DMG | 50 STR | |
![]() | โ Need +40 DEX | Bow of Death | Bow | 88 DMG | 70 DEX | |
![]() | โ Need +10 STR | Broadsword | 2H | 75 DMG | 60 STR | |
![]() | โ Need +1 STR | Butcher | 1H | 64 DMG | 51 STR | |
![]() | โ Ready (50 STR) | Club | Mace | 62 DMG | 50 STR | |
![]() | โ Ready (45 STR) | Club Light Mace | Mace | 56 DMG | 45 STR | |
![]() | โ Ready (39 STR) | Cord | 1H | 49 DMG | 39 STR | |
![]() | โ Need +34 DEX | Crossbow | Crossbow | 80 DMG | 64 DEX | |
![]() | โ Need +66 DEX | Crossbow of War | Crossbow | 120 DMG | 96 DEX | |
![]() | โ Ready (41 STR) | Crude Sword | 1H | 51 DMG | 41 STR | |
![]() | โ Ready (30 STR) | Custodian | 1H | 37 DMG | 30 STR | |
![]() | โ Ready (34 STR) | Cutter | 1H | 43 DMG | 34 STR | |
![]() | โ Need +38 DEX | Demon Bow | Bow | 85 DMG | 68 DEX | |
![]() | โ Ready (50 STR) | Demonic Blade | 1H | 63 DMG | 50 STR | |
![]() | โ Need +18 DEX | Diego's Bow | Bow | 60 DMG | 48 DEX | |
![]() | โ Need +2 STR | Executioner | 1H | 65 DMG | 52 STR | |
![]() | โ Ready (26 STR) | Farmer | 1H | 33 DMG | 26 STR | |
![]() | โ Need +36 DEX | Field Bow | Bow | 83 DMG | 66 DEX | |
![]() | โ Ready (32 STR) | Fortuno | 1H | 40 DMG | 32 STR | |
![]() | โ Ready (38 STR) | God | 1H | 47 DMG | 38 STR | |
![]() | โ Need +30 STR | Gorn's Revenge | 2H | 100 DMG | 80 STR | |
![]() | โ Ready (29 STR) | Haenno | 1H | 36 DMG | 29 STR | |
![]() | โ Need +23 STR | Handaxe | Axe | 91 DMG | 73 STR | |
![]() | โ Need +56 DEX | Heavy Crossbow | Crossbow | 108 DMG | 86 DEX | |
![]() | โ Need +12 STR | Heavy Two-Hander | 2H | 78 DMG | 62 STR | |
![]() | โ Need +4 DEX | Hedge Bow | Bow | 42 DMG | 34 DEX | |
![]() | โ Ready (24 STR) | Hero | 1H | 30 DMG | 24 STR | |
![]() | โ Need +12 DEX | Horn Bow | Bow | 53 DMG | 42 DEX | |
![]() | โ Need +16 DEX | Hunting Bow | Bow | 57 DMG | 46 DEX | |
![]() | โ Need +38 STR | Innos' Rage | 2H | 110 DMG | 88 STR | |
![]() | โ Ready (22 STR) | Judgement Staff | Staff | 27 DMG | 22 STR | |
![]() | โ Ready (26 STR) | Judgement Sword | 1H | 32 DMG | 26 STR | |
![]() | โ Need +6 STR | Kalom's Sword | 1H | 70 DMG | 56 STR | |
![]() | โ Need +9 STR | King's Blade | 2H | 74 DMG | 59 STR | |
![]() | โ Ready (20 STR) | Krush Brok-Dar | 1H | 25 DMG | 20 STR | |
![]() | โ Ready (22 STR) | Krush Karrok | 1H | 27 DMG | 22 STR | |
![]() | โ Ready (35 STR) | Krush Pach | 1H | 44 DMG | 35 STR | |
![]() | โ Ready (30 STR) | Krush Ur-Rok | 1H | 38 DMG | 30 STR | |
![]() | โ Ready (23 STR) | Krush Varrok | 1H | 29 DMG | 23 STR | |
![]() | โ Need +4 STR | Lares | 1H | 68 DMG | 54 STR | |
![]() | โ Need +34 STR | Lee's Axe | 2H | 105 DMG | 84 STR | |
![]() | โ Ready (47 STR) | Lester | 1H | 59 DMG | 47 STR | |
![]() | โ Need +14 STR | Light Battleaxe | Axe | 80 DMG | 64 STR | |
![]() | โ Need +18 DEX | Light Crossbow | Crossbow | 60 DMG | 48 DEX | |
![]() | โ Need +4 STR | Light Guard | 1H | 67 DMG | 54 STR | |
![]() | โ Need +19 STR | Light Two-Hander | 2H | 86 DMG | 69 STR | |
![]() | โ Need +21 DEX | Longbow | Bow | 64 DMG | 51 DEX | |
![]() | โ Ready (45 STR) | Longsword | 1H | 56 DMG | 45 STR | |
![]() | โ Ready (30 STR) | Lurker | 1H | 37 DMG | 30 STR | |
![]() | โ Ready (39 STR) | Mace | Mace | 49 DMG | 39 STR | |
![]() | โ Ready (21 STR) | Mercenary | 1H | 26 DMG | 21 STR | |
![]() | โ Ready (36 STR) | Morning Star | 1H | 45 DMG | 36 STR | |
![]() | โ Ready (47 STR) | Nail Club | Mace | 59 DMG | 47 STR | |
![]() | โ Ready (48 STR) | Namib | 1H | 60 DMG | 48 STR | |
![]() | โ Need +40 DEX | Nimrod Bow | Bow | 88 DMG | 70 DEX | |
![]() | โ Need +9 DEX | Oak Bow | Bow | 49 DMG | 39 DEX | |
![]() | โ Need +1 STR | Old Battleaxe | Axe | 64 DMG | 51 STR | |
![]() | โ Need +1 STR | Old Judge | 1H | 64 DMG | 51 STR | |
![]() | โ Ready (25 STR) | Old Sword | 1H | 31 DMG | 25 STR | |
![]() | โ Ready (27 STR) | Orc Hammer | Mace | 34 DMG | 27 STR | |
![]() | โ Need +33 DEX | Orcchaser Bow | Bow | 79 DMG | 63 DEX | |
![]() | โ Ready (34 STR) | Orik | 1H | 43 DMG | 34 STR | |
![]() | โ Ready (48 STR) | Orun | 1H | 60 DMG | 48 STR | |
![]() | โ Ready (37 STR) | Paw | 1H | 46 DMG | 37 STR | |
![]() | โ Need +8 STR | Pickaxe | Axe | 72 DMG | 58 STR | |
![]() | โ Ready (37 STR) | Poker | 1H | 46 DMG | 37 STR | |
![]() | โ Ready (36 STR) | Rage Steel | 1H | 45 DMG | 36 STR | |
![]() | โ Need +6 STR | Raven's Right | 1H | 70 DMG | 56 STR | |
![]() | โ Ready (23 STR) | Red Wind | 1H | 29 DMG | 23 STR | |
![]() | โ Ready (48 STR) | Revenge Steel | 1H | 60 DMG | 48 STR | |
![]() | โ Ready (44 STR) | Rider | 1H | 55 DMG | 44 STR | |
![]() | โ Ready (24 STR) | Rusty Bastard Sword | 1H | 30 DMG | 24 STR | |
![]() | โ Ready (8 STR) | Rusty Sword | 1H | 10 DMG | 8 STR | |
![]() | โ Need +4 STR | Rusty Two-Hander | 2H | 68 DMG | 54 STR | |
![]() | โ Need +18 STR | Scar's Sword | 1H | 85 DMG | 68 STR | |
![]() | โ Ready (44 STR) | Scepter | Staff | 55 DMG | 44 STR | |
![]() | โ Need +40 DEX | Shortbow | Bow | 87 DMG | 70 DEX | |
![]() | โ Ready (10 STR) | Shortsword | 1H | 12 DMG | 10 STR | |
![]() | โ Ready (22 STR) | Sickle | 1H | 28 DMG | 22 STR | |
![]() | โ Ready (39 STR) | Silas | 1H | 49 DMG | 39 STR | |
![]() | โ Ready (20 STR) | Skullcleaver | 1H | 25 DMG | 20 STR | |
![]() | โ Ready (48 STR) | Smash | 1H | 60 DMG | 48 STR | |
![]() | โ Ready (22 STR) | Smith | 1H | 27 DMG | 22 STR | |
![]() | โ Need +5 STR | Steel Mace | Mace | 69 DMG | 55 STR | |
![]() | โ Ready (50 STR) | Steel Tongue | 1H | 62 DMG | 50 STR | |
![]() | โ Ready (28 STR) | Sting Mace | Mace | 35 DMG | 28 STR | |
![]() | โ Ready (34 STR) | Stonecrusher | 1H | 43 DMG | 34 STR | |
![]() | โ Need +36 DEX | Storm Bow | Bow | 82 DMG | 66 DEX | |
![]() | โ Ready (33 STR) | Storm | 1H | 41 DMG | 33 STR | |
![]() | โ Ready (41 STR) | Strange Sword | 1H | 51 DMG | 41 STR | |
![]() | โ Ready (49 STR) | Sword of Death | 1H | 61 DMG | 49 STR | |
![]() | โ Ready (33 STR) | Sword of Fear | 1H | 41 DMG | 33 STR | |
![]() | โ Ready (30 STR) | Sword of Hate | 1H | 38 DMG | 30 STR | |
![]() | โ Need +2 STR | Sword of Victory | 1H | 65 DMG | 52 STR | |
![]() | โ Ready (22 STR) | Thorn of Wounds | 1H | 28 DMG | 22 STR | |
![]() | โ Need +4 STR | Thorus | 1H | 67 DMG | 54 STR | |
![]() | โ Need +4 STR | Thunderstrike | 1H | 68 DMG | 54 STR | |
![]() | โ Ready (45 STR) | Torch | 1H | 56 DMG | 45 STR | |
![]() | โ Ready (40 STR) | Torlof | 1H | 50 DMG | 40 STR | |
![]() | โ Ready (50 STR) | Troll Fist | 1H | 62 DMG | 50 STR | |
![]() | โ Ready (46 STR) | Two-Hander | 2H | 57 DMG | 46 STR | |
![]() | โ Ready (46 STR) | Ulu-Mulu | 1H | 58 DMG | 46 STR | |
![]() | โ Need +70 STR | Uriziel (Charged) | 2H | 150 DMG | 120 STR | |
![]() | โ Need +28 STR | War Axe | Axe | 98 DMG | 78 STR | |
![]() | โ Need +12 DEX | War Bow | Bow | 53 DMG | 42 DEX | |
![]() | โ Ready (23 STR) | War Sword | 1H | 29 DMG | 23 STR | |
![]() | โ Ready (23 STR) | Warder | 1H | 29 DMG | 23 STR | |
![]() | โ Ready (22 STR) | Warrior | 1H | 27 DMG | 22 STR | |
![]() | โ Ready (43 STR) | Whistler | 1H | 54 DMG | 43 STR | |
![]() | โ Need +6 DEX | Willow Bow | Bow | 45 DMG | 36 DEX | |
![]() | โ Ready (25 STR) | Windbreaker | 1H | 31 DMG | 25 STR | |
![]() | โ Ready (45 STR) | Withered Axe | Axe | 56 DMG | 45 STR | |
![]() | โ Ready (42 STR) | Wolf | 1H | 52 DMG | 42 STR | |
![]() | โ Ready (21 STR) | Wolfshredder | 1H | 26 DMG | 21 STR | |
![]() | โ Need +4 STR | Wrath Steel | 1H | 67 DMG | 54 STR |





























































































































