Strawberries (Spring) and Cranberries (Fall) generate the highest passive multi-harvest gold returns. Planting Strawberries on Day 1 yields 5 full harvests per season, generating over 48.2 Gold/Day per tile without fertilizer.
Master Seasonal Crop Profit Matrix & ROI Solver
Instantaneous profit-per-tile optimization, regrow cycles, preserves/juice keg processing conversion, and knapsack capital allocation for Fields of Mistria players.
Seasonal Crop Profit Rankings (Spring - 48 Tiles - Day 1)
| Rank & Crop | Growth Cycle | Harvests | Total Seed Cost | Gross Rev | Net Profit | Per Day | Tile / Day | ROI % | Details |
|---|---|---|---|---|---|---|---|---|---|
1 PeasRegrowTrellis Base: 135t | Seed: 300t | 5d (+3d) | 8x (384 units) | -14,400t | +59,328t | +44,928t | 1,605t/d | 33.44t | +312% | |
2 Tea LeavesRegrow Base: 135t | Seed: 300t | 5d (+3d) | 8x (384 units) | -14,400t | +59,328t | +44,928t | 1,605t/d | 33.44t | +312% | |
3 StrawberryRegrow Base: 125t | Seed: 300t | 5d (+3d) | 8x (384 units) | -14,400t | +54,989t | +40,589t | 1,450t/d | 30.21t | +282% | |
4 Cabbage Base: 180t | Seed: 70t | 9d | 3x (144 units) | -10,080t | +29,678t | +19,598t | 700t/d | 14.58t | +194% | |
5 ChickpeaRegrow Base: 30t | Seed: 0t | 5d (+3d) | 8x (384 units) | -0t | +13,190t | +13,190t | 471t/d | 9.81t | +0% | |
6 Carrot Base: 80t | Seed: 40t | 6d | 4x (192 units) | -7,680t | +17,587t | +9,907t | 354t/d | 7.38t | +129% | |
7 Potato Base: 75t | Seed: 40t | 6d | 4x (192 units) | -7,680t | +16,474t | +8,794t | 314t/d | 6.54t | +115% | |
8 Snowdrop Anemone Base: 40t | Seed: 0t | 6d | 4x (192 units) | -0t | +8,794t | +8,794t | 314t/d | 6.54t | +0% | |
9 Turnip Base: 40t | Seed: 25t | 4d | 6x (288 units) | -7,200t | +13,190t | +5,990t | 214t/d | 4.46t | +83% | |
10 Daffodil Base: 25t | Seed: 15t | 4d | 6x (288 units) | -4,320t | +8,266t | +3,946t | 141t/d | 2.94t | +91% | |
11 Tulip Base: 30t | Seed: 20t | 6d | 4x (192 units) | -3,840t | +6,595t | +2,755t | 98t/d | 2.04t | +72% |
More Fields of Mistria Tools & Guides
Frequently Asked Questions
How does the Crop Profit Calculator compute Gold Per Day?
Net Gold Per Day = (Total Season Revenue โ Seed Costs) รท Season Days (28). For re-harvestable crops like Strawberries and Cranberries, initial growth days and subsequent re-harvest intervals are calculated dynamically.
Does Speed-Gro fertilizer work on re-harvest intervals in Fields of Mistria?
Speed-Gro Tier 1 reduces initial growth by 10% and Tier 2 by 25%. In current patch v0.12.x, fertilizer affects the initial maturation time, allowing up to 1 extra harvest per 28-day season.
Should I process crops into Preserves or sell raw?
Processing high base-value crops into Preserves Jars grants a 1.5x multiplier on sell price. Low-value crops yield higher gold/hour when sold directly or turned into cooked meals.